Used Subaru for Sale in Waterford, MI
- Price
- $30,990
- Due to current low supply and high demand of new vehicles, inventory changes hourly. Your Virtual Assistant will confirm availability of your order.
Description
CARFAX One-Owner.Power Moonroof, Power Moonroof & Navigation & RAB, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Reverse Automatic Braking (RAB) System.Crystal Black Silica…CARFAX One-Owner.Power Moonroof, Power Moonroof & Navigation & RAB, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Reverse Automatic Braking (RAB) System.Crystal Black Silica 2022 Subaru Outback Wilderness AWD CVT Lineartronic 2.4L DOHC 22/26 City/Highway MPGRecent Arrival! Odometer is 26829 miles below market average! 22/26 City/Highway MPG(more)| Mileage | 30,691 |
| Trim | WILDERNESS |
| Stock # | DF5T212546A |
| VIN | 4S4BTGUD9N3282761 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $28,981
- Due to current low supply and high demand of new vehicles, inventory changes hourly. Your Virtual Assistant will confirm availability of your order.
Description
CARFAX One-Owner. Clean CARFAX.Navigation System, Standard Model.Horizon Blue Pearl 2023 Subaru Forester Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V 26/33 City/Highway…CARFAX One-Owner. Clean CARFAX.Navigation System, Standard Model.Horizon Blue Pearl 2023 Subaru Forester Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V 26/33 City/Highway MPG26/33 City/Highway MPG(more)| Mileage | 55,220 |
| Trim | Touring |
| Stock # | DF6T226404A |
| VIN | JF2SKARCXPH412753 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $27,890
- Due to current low supply and high demand of new vehicles, inventory changes hourly. Your Virtual Assistant will confirm availability of your order.
Description
CARFAX One-Owner. 360 Degrees Heated Steering Wheel, Driver Monitoring System (DMS)/DriverFocus, Moonroof & Nav & Heated Steering Whl & DriverFocus, Power Moonroof, Radio: Subaru…CARFAX One-Owner. 360 Degrees Heated Steering Wheel, Driver Monitoring System (DMS)/DriverFocus, Moonroof & Nav & Heated Steering Whl & DriverFocus, Power Moonroof, Radio: Subaru STARLINK 11.6" Multimedia Nav System.Odometer is 6058 miles below market average!Subaru Legacy 2024 Cosmic Blue Pearl 4D Sedan 2.5L 4-Cylinder DOHC 16VPURE PRICED FOR A QUICK SALE! CALL US today to schedule your own personal viewing at (833)-699-0792. All vehicles come with a complete safety inspection, full detail, 1 FREE OIL CHANGE, free 100 point inspection, FREE TANK OF GAS with delivery of this vehicle. Price does not include tax, title, and license or dealer fee. Vehicle located at Mark Wahlberg Chevrolet. INTERESTED, BUT NOT READY YET? That is okay... we never want to rush you at Mark Wahlberg Chevrolet. SAVE THIS VEHICLE to your MyAutoTrader. You will be updated of any future price savings and specials. It is real simple... Click SAVE THIS CAR above the main vehicle photo on the right or look for the star. SIGNING UP IS FREE: At the top right corner of this page, LOOK for the MyAutoTrader logo. Click SIGN UP and you are in...YOU CAN THANK US LATER, BY BUYING YOUR NEXT VEHICLE AT MARK WAHLBERG CHEVROLET!(more)| Mileage | 28,728 |
| Trim | Limited |
| Stock # | PCBZ011106 |
| VIN | 4S3BWAN66R3011106 |
| Exterior Color | Cosmic Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $19,699
- Due to current low supply and high demand of new vehicles, inventory changes hourly. Your Virtual Assistant will confirm availability of your order.
Description
**CARFAX 2024 Top Rated Dealer***VEHICLE LOCATED AT FELDMAN CHEVROLET OF NEW HUDSON CALL (248) 486-1900*. CARFAX One-Owner. 21/27 City/Highway MPG Clean CARFAX.Odometer is 43228…**CARFAX 2024 Top Rated Dealer***VEHICLE LOCATED AT FELDMAN CHEVROLET OF NEW HUDSON CALL (248) 486-1900*. CARFAX One-Owner. 21/27 City/Highway MPG Clean CARFAX.Odometer is 43228 miles below market average! Subaru AscentTungsten Metallic 201921/27 City/Highway MPG2019 Subaru Ascent Premium AWD 2.4L DOHCAll credit applications accepted. Located at Feldman Chevrolet of New Hudson. Call now! 248-264-3517.(more)| Mileage | 63,157 |
| Trim | Premium |
| Stock # | PLA418590 |
| VIN | 4S4WMACD9K3418590 |
| Exterior Color | Tungsten Metallic |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
- Price
- $13,748
- Due to current low supply and high demand of new vehicles, inventory changes hourly. Your Virtual Assistant will confirm availability of your order.
Description
**CARFAX 2024 Top Rated Dealer***VEHICLE LOCATED AT FELDMAN CHEVROLET OF NEW HUDSON CALL (248) 486-1900*, AWD. 26/32 City/Highway MPGSubaru ForesterDark Gray Metallic 201726/32…**CARFAX 2024 Top Rated Dealer***VEHICLE LOCATED AT FELDMAN CHEVROLET OF NEW HUDSON CALL (248) 486-1900*, AWD. 26/32 City/Highway MPGSubaru ForesterDark Gray Metallic 201726/32 City/Highway MPG2017 Subaru Forester 2.5i Premium AWD 2.5L 4-Cylinder DOHC 16V VVTAll credit applications accepted. Located at Feldman Chevrolet of New Hudson. Call now! 248-264-3517.(more)| Mileage | 106,062 |
| Trim | 2.5i Premium |
| Stock # | PLA470335 |
| VIN | JF2SJAEC4HH470335 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Due to current low supply and high demand of new vehicles, inventory changes hourly. Your Virtual Assistant will confirm availability of your order.
Description
2025 Subaru Outback CVT Lineartronic ********** VEHICLE LOCATED AT FELDMAN CHEVY OF NOVI *** CALL 248-662-5970 ***** FAST FRIENDLY - HASSLE-FREE - THAT'S HOW WE DO CAR BUYING !!!!…2025 Subaru Outback CVT Lineartronic ********** VEHICLE LOCATED AT FELDMAN CHEVY OF NOVI *** CALL 248-662-5970 ***** FAST FRIENDLY - HASSLE-FREE - THAT'S HOW WE DO CAR BUYING !!!! ******************************** ***********CARFAX CERTIFIED ***CERTIFIED INSPECTION ******** Clean CARFAX.4D Sport Utility26/32 City/Highway MPG******************************************************************************* VERY COMPETITIVE RATES ** WILL NOT FIND UNITS PRICED MORE AGGRESSIVE !!!*** CARFAX CERTIFIED ** COMPLETE CERTIFIED INSPECTION ** ** INTERNET SALE PRICE IS THE BASE PRICE **(more)| Mileage | 22,540 |
| Trim | Premium |
| Stock # | PMR132294A |
| VIN | 4S4BTADC2S3272217 |
| Exterior Color | Cosmic Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


