Used Honda for Sale in Waterford, MI
- Price
- $39,794
- Due to current low supply and high demand of new vehicles, inventory changes hourly. Your Virtual Assistant will confirm availability of your order.
Description
**CARFAX 2024 Top Rated Dealer***VEHICLE LOCATED AT FELDMAN CHEVROLET OF NEW HUDSON CALL (248) 486-1900*. CARFAX One-Owner. 19/28 City/Highway MPG Clean CARFAX.Honda…**CARFAX 2024 Top Rated Dealer***VEHICLE LOCATED AT FELDMAN CHEVROLET OF NEW HUDSON CALL (248) 486-1900*. CARFAX One-Owner. 19/28 City/Highway MPG Clean CARFAX.Honda OdysseyPlatinum 202519/28 City/Highway MPG2025 Honda Odyssey Sport-L FWD 3.5L V6 SOHC i-VTEC 24VAll credit applications accepted. Located at Feldman Chevrolet of New Hudson. Call now! 248-264-3517.(more)| Mileage | 28,736 |
| Trim | Sport-L |
| Stock # | PLA049080 |
| VIN | 5FNRL6H74SB049080 |
| Exterior Color | Platinum |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $39,496
- Due to current low supply and high demand of new vehicles, inventory changes hourly. Your Virtual Assistant will confirm availability of your order.
Description
**CARFAX 2024 Top Rated Dealer***VEHICLE LOCATED AT FELDMAN CHEVROLET OF NEW HUDSON CALL (248) 486-1900*, Odyssey Sport-L, Platinum White Pearl. CARFAX One-Owner. 19/28…**CARFAX 2024 Top Rated Dealer***VEHICLE LOCATED AT FELDMAN CHEVROLET OF NEW HUDSON CALL (248) 486-1900*, Odyssey Sport-L, Platinum White Pearl. CARFAX One-Owner. 19/28 City/Highway MPG Clean CARFAX.Odometer is 1534 miles below market average! Honda OdysseyPlatinum White Pearl 202519/28 City/Highway MPG2025 Honda Odyssey Sport-L FWD 3.5L V6 SOHC i-VTEC 24VAll credit applications accepted. Located at Feldman Chevrolet of New Hudson. Call now! 248-264-3517.(more)| Mileage | 24,075 |
| Trim | Sport-L |
| Stock # | PLA056769 |
| VIN | 5FNRL6H72SB056769 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $35,599
- Due to current low supply and high demand of new vehicles, inventory changes hourly. Your Virtual Assistant will confirm availability of your order.
Description
**CARFAX 2024 Top Rated Dealer***VEHICLE LOCATED AT FELDMAN CHEVROLET OF NEW HUDSON CALL (248) 486-1900*. CARFAX One-Owner. 19/28 City/Highway MPG Clean CARFAX.Honda…**CARFAX 2024 Top Rated Dealer***VEHICLE LOCATED AT FELDMAN CHEVROLET OF NEW HUDSON CALL (248) 486-1900*. CARFAX One-Owner. 19/28 City/Highway MPG Clean CARFAX.Honda OdysseyCrystal Black Pearl 202419/28 City/Highway MPG2024 Honda Odyssey Sport FWD 3.5L V6 SOHC i-VTEC 24VAll credit applications accepted. Located at Feldman Chevrolet of New Hudson. Call now! 248-264-3517.(more)| Mileage | 54,917 |
| Trim | Sport |
| Stock # | PLA040246 |
| VIN | 5FNRL6H78RB040246 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $31,990
- Due to current low supply and high demand of new vehicles, inventory changes hourly. Your Virtual Assistant will confirm availability of your order.
Description
Clean CARFAX.Black w/Perforated Leather Seat Trim.Black 2022 Honda Ridgeline Black Edition AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V 18/24 City/Highway MPGOdometer is 23245…Clean CARFAX.Black w/Perforated Leather Seat Trim.Black 2022 Honda Ridgeline Black Edition AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V 18/24 City/Highway MPGOdometer is 23245 miles below market average!(more)| Mileage | 45,821 |
| Trim | Black Edition |
| Stock # | DX6T159732A |
| VIN | 5FPYK3F87NB002355 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $31,781
- Due to current low supply and high demand of new vehicles, inventory changes hourly. Your Virtual Assistant will confirm availability of your order.
Description
CARFAX One-Owner.AWD.Platinum White Pearl 2022 Honda Pilot Special Edition AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC 19/26 City/Highway MPGOdometer is 16628 miles below market…CARFAX One-Owner.AWD.Platinum White Pearl 2022 Honda Pilot Special Edition AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC 19/26 City/Highway MPGOdometer is 16628 miles below market average! 19/26 City/Highway MPG(more)| Mileage | 43,255 |
| Trim | Special Edition |
| Stock # | PDBZ103632 |
| VIN | 5FNYF6H29NB103632 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $28,990
- Due to current low supply and high demand of new vehicles, inventory changes hourly. Your Virtual Assistant will confirm availability of your order.
Description
CARFAX One-Owner.Silver 2022 Honda Odyssey EX-L FWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24V 19/28 City/Highway MPGRecent Arrival! 19/28 City/Highway MPG| Mileage | 119,374 |
| Trim | EX-L |
| Stock # | PDB045299 |
| VIN | 5FNRL6H77NB045299 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $26,599
- Due to current low supply and high demand of new vehicles, inventory changes hourly. Your Virtual Assistant will confirm availability of your order.
Description
**CARFAX 2024 Top Rated Dealer***VEHICLE LOCATED AT FELDMAN CHEVROLET OF NEW HUDSON CALL (248) 486-1900*, 4D Sedan, 2.0L 16V DOHC, eCVT, Platinum White Pearl. CARFAX One-Owner.…**CARFAX 2024 Top Rated Dealer***VEHICLE LOCATED AT FELDMAN CHEVROLET OF NEW HUDSON CALL (248) 486-1900*, 4D Sedan, 2.0L 16V DOHC, eCVT, Platinum White Pearl. CARFAX One-Owner. 46/41 City/Highway MPGHonda Accord HybridPlatinum White Pearl 202446/41 City/Highway MPG2024 Honda Accord Hybrid Sport FWD 2.0L 16V DOHCAll credit applications accepted. Located at Feldman Chevrolet of New Hudson. Call now! 248-264-3517.(more)| Mileage | 44,045 |
| Trim | Sport |
| Stock # | PLA042356 |
| VIN | 1HGCY2F59RA042356 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $25,990
- Due to current low supply and high demand of new vehicles, inventory changes hourly. Your Virtual Assistant will confirm availability of your order.
Description
CARFAX One-Owner. 2.0L 16V DOHC.Honda Accord Hybrid 2023 Meteorite Gray Metallic 4D Sedan 2.0L 16V DOHCPURE PRICED FOR A QUICK SALE! CALL US today to schedule your own personal…CARFAX One-Owner. 2.0L 16V DOHC.Honda Accord Hybrid 2023 Meteorite Gray Metallic 4D Sedan 2.0L 16V DOHCPURE PRICED FOR A QUICK SALE! CALL US today to schedule your own personal viewing at (833)-699-0792. All vehicles come with a complete safety inspection, full detail, 1 FREE OIL CHANGE, free 100 point inspection, FREE TANK OF GAS with delivery of this vehicle. Price does not include tax, title, and license or dealer fee. Vehicle located at Mark Wahlberg Chevrolet. INTERESTED, BUT NOT READY YET? That is okay... we never want to rush you at Mark Wahlberg Chevrolet. SAVE THIS VEHICLE to your MyAutoTrader. You will be updated of any future price savings and specials. It is real simple... Click SAVE THIS CAR above the main vehicle photo on the right or look for the star. SIGNING UP IS FREE: At the top right corner of this page, LOOK for the MyAutoTrader logo. Click SIGN UP and you are in...YOU CAN THANK US LATER, BY BUYING YOUR NEXT VEHICLE AT MARK WAHLBERG CHEVROLET!(more)| Mileage | 84,304 |
| Trim | Touring |
| Stock # | PCBZ016057 |
| VIN | 1HGCY2F82PA016057 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $24,991
- Due to current low supply and high demand of new vehicles, inventory changes hourly. Your Virtual Assistant will confirm availability of your order.
Description
CARFAX One-Owner.Honda Odyssey 2023 Silver 4D Passenger Van 3.5L V6 SOHC i-VTEC 24VPURE PRICED FOR A QUICK SALE! CALL US today to schedule your own personal viewing at…CARFAX One-Owner.Honda Odyssey 2023 Silver 4D Passenger Van 3.5L V6 SOHC i-VTEC 24VPURE PRICED FOR A QUICK SALE! CALL US today to schedule your own personal viewing at (833)-699-0792. All vehicles come with a complete safety inspection, full detail, 1 FREE OIL CHANGE, free 100 point inspection, FREE TANK OF GAS with delivery of this vehicle. Price does not include tax, title, and license or dealer fee. Vehicle located at Mark Wahlberg Chevrolet. INTERESTED, BUT NOT READY YET? That is okay... we never want to rush you at Mark Wahlberg Chevrolet. SAVE THIS VEHICLE to your MyAutoTrader. You will be updated of any future price savings and specials. It is real simple... Click SAVE THIS CAR above the main vehicle photo on the right or look for the star. SIGNING UP IS FREE: At the top right corner of this page, LOOK for the MyAutoTrader logo. Click SIGN UP and you are in...YOU CAN THANK US LATER, BY BUYING YOUR NEXT VEHICLE AT MARK WAHLBERG CHEVROLET!(more)| Mileage | 111,260 |
| Trim | EX |
| Stock # | PCA039197 |
| VIN | 5FNRL6H50PB039197 |
| Exterior Color | Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $23,699
- Due to current low supply and high demand of new vehicles, inventory changes hourly. Your Virtual Assistant will confirm availability of your order.
Description
**CARFAX 2024 Top Rated Dealer***VEHICLE LOCATED AT FELDMAN CHEVROLET OF NEW HUDSON CALL (248) 486-1900*, Black Leather. 22/32 City/Highway MPGOdometer is 18651 miles below market…**CARFAX 2024 Top Rated Dealer***VEHICLE LOCATED AT FELDMAN CHEVROLET OF NEW HUDSON CALL (248) 486-1900*, Black Leather. 22/32 City/Highway MPGOdometer is 18651 miles below market average! Honda AccordPlatinum 201922/32 City/Highway MPG2019 Honda Accord Touring 2.0T FWD I4 DOHC 16V TurbochargedAll credit applications accepted. Located at Feldman Chevrolet of New Hudson. Call now! 248-264-3517.(more)| Mileage | 52,508 |
| Trim | Touring 2.0T |
| Stock # | HX6T050484A |
| VIN | 1HGCV2F90KA000496 |
| Exterior Color | Platinum |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $23,149
- Due to current low supply and high demand of new vehicles, inventory changes hourly. Your Virtual Assistant will confirm availability of your order.
Description
Aegean Blue Metallic 2024 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V i-VTEC Gray Artificial Leather.Recent Arrival! 30/37 City/Highway MPG| Mileage | 53,360 |
| Trim | Sport |
| Stock # | PUA550890 |
| VIN | 2HGFE2F56RH550890 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $22,990
- Due to current low supply and high demand of new vehicles, inventory changes hourly. Your Virtual Assistant will confirm availability of your order.
Description
Black w/Leather Seat Trim.Honda Ridgeline 2019 Black 4D Crew Cab 3.5L V6 SOHC i-VTEC 24VPURE PRICED FOR A QUICK SALE! CALL US today to schedule your own personal viewing at…Black w/Leather Seat Trim.Honda Ridgeline 2019 Black 4D Crew Cab 3.5L V6 SOHC i-VTEC 24VPURE PRICED FOR A QUICK SALE! CALL US today to schedule your own personal viewing at (833)-699-0792. All vehicles come with a complete safety inspection, full detail, 1 FREE OIL CHANGE, free 100 point inspection, FREE TANK OF GAS with delivery of this vehicle. Price does not include tax, title, and license or dealer fee. Vehicle located at Mark Wahlberg Chevrolet. INTERESTED, BUT NOT READY YET? That is okay... we never want to rush you at Mark Wahlberg Chevrolet. SAVE THIS VEHICLE to your MyAutoTrader. You will be updated of any future price savings and specials. It is real simple... Click SAVE THIS CAR above the main vehicle photo on the right or look for the star. SIGNING UP IS FREE: At the top right corner of this page, LOOK for the MyAutoTrader logo. Click SIGN UP and you are in...YOU CAN THANK US LATER, BY BUYING YOUR NEXT VEHICLE AT MARK WAHLBERG CHEVROLET!(more)| Mileage | 114,627 |
| Trim | Black Edition |
| Stock # | PCA007812 |
| VIN | 5FPYK3F87KB007812 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


